🏆 CS2 Rangliste
XP og ranks fra Retakes-serveren — samme data som !rank / !top in-game.
Top spillere
114 spillere i databasen| # | Spiller | Rank | XP | K/D | HS | Spilletid |
|---|---|---|---|---|---|---|
| 1 | fuskee | The Global Elite | 4,946 | 1.36 | 249 | 7h 0m |
| 2 | FoC | | BigStar | 2,352 | 2.08 | 35 | 43m |
| 3 | xXVitoDaGXx | Master Guardian Elite | 1,876 | 1.58 | 26 | 1h 2m |
| 4 | Gokkeletter123 | Master Guardian I | 1,320 | 1.85 | 71 | 38m |
| 5 | MagrinZiris Grilla | Master Guardian I | 1,284 | 1.26 | 21 | 33m |
| 6 | Boffin | Master Guardian I | 1,233 | 4.8 | 11 | 12m |
| 7 | Mr pidor | Master Guardian I | 1,199 | 1.64 | 16 | 20m |
| 8 | Top K | Master Guardian I | 1,156 | 1.7 | 17 | 27m |
| 9 | ner0 | Master Guardian I | 1,119 | 1.27 | 150 | 2h 35m |
| 10 | Loco_Life | Gold Nova III | 821 | 1.87 | 16 | 14m |
| 11 | cheesemonkey | Gold Nova III | 809 | 1.13 | 8 | 18m |
| 12 | Nossesved | Gold Nova II | 788 | 1.59 | 24 | 26m |
| 13 | w1sta | Gold Nova II | 779 | 1.7 | 36 | 37m |
| 14 | StenZit | Gold Nova II | 774 | 1.68 | 30 | 25m |
| 15 | Patte G | Gold Nova II | 760 | 1.24 | 32 | 31m |
| 16 | AnderseN | Gold Nova II | 708 | 1.28 | 23 | 24m |
| 17 | patos | Gold Nova II | 708 | 5 | 5 | 3m |
| 18 | f0nky | Gold Nova I | 688 | 6 | 4 | 3m |
| 19 | Pacquiao | Gold Nova I | 651 | 1.07 | 10 | 13m |
| 20 | Gunman | Gold Nova I | 618 | 0.9 | 76 | 2h 13m |
| 21 | V0ZEY | Silver Elite Master | 593 | 1 | 1 | 7m |
| 22 | Kikis | Silver Elite Master | 583 | 1 | 4 | 7m |
| 23 | Pilkemannen | Silver Elite Master | 581 | 0.88 | 16 | 19m |
| 24 | AlvindS | Silver Elite Master | 579 | 1 | 2 | 5m |
| 25 | Kehnny | Silver Elite Master | 571 | 5 | 3 | 3m |
| 26 | Jazp | Silver Elite Master | 566 | 1.24 | 32 | 26m |
| 27 | Bobsenmobsen | Silver Elite Master | 558 | 1.5 | 1 | 3m |
| 28 | Johnni Gesus™ | Silver Elite Master | 544 | 2 | 1 | 1m |
| 29 | STK | Silver Elite Master | 539 | 1 | 1 | 0m |
| 30 | Jesuebbelebbesen | Silver Elite Master | 526 | 3 | 2 | 3m |
| 31 | Nay Gigger Porn | Silver Elite Master | 522 | 1.11 | 59 | 38m |
| 32 | Laugg | Silver Elite Master | 516 | 1 | 1 | 1m |
| 33 | 120 kg | Silver Elite Master | 507 | 1 | 1 | 1m |
| 34 | JooMoo | Silver Elite Master | 504 | 2 | 1 | 2m |
| 35 | adimaprodd | Silver Elite Master | 500 | 0 | 0 | 0m |
| 36 | Bananplukkeren | Silver Elite Master | 500 | 0 | 0 | 1m |
| 37 | BoBo | Silver Elite Master | 500 | 0 | 0 | 3m |
| 38 | Bobo II | Silver Elite Master | 500 | 0 | 0 | 0m |
| 39 | coreswap33 | Silver Elite Master | 500 | 0 | 0 | 0m |
| 40 | crazy horse | Silver Elite Master | 500 | 0 | 0 | 0m |
| 41 | cs2commends.com | Silver Elite Master | 500 | 0 | 0 | 0m |
| 42 | Deathstroke | Silver Elite Master | 500 | 0 | 0 | 2m |
| 43 | dinfarsnabo | Silver Elite Master | 500 | 0 | 0 | 0m |
| 44 | East | Silver Elite Master | 500 | 0 | 0 | 0m |
| 45 | Ecke | Silver Elite Master | 500 | 0 | 0 | 0m |
| 46 | FN Pango | Silver Elite Master | 500 | 0 | 0 | 0m |
| 47 | FORS | Silver Elite Master | 500 | 0 | 0 | 0m |
| 48 | FRAQZSI | Silver Elite Master | 500 | 0 | 0 | 0m |
| 49 | Frokostdurum | Silver Elite Master | 500 | 0 | 0 | 3m |
| 50 | Grand Regent Thragg | Silver Elite Master | 500 | 0 | 0 | 0m |
| 51 | hej cipcia | Silver Elite Master | 500 | 0 | 0 | 0m |
| 52 | j0mple | Silver Elite Master | 500 | 0 | 0 | 0m |
| 53 | japtzu | Silver Elite Master | 500 | 0 | 0 | 1m |
| 54 | jaw | Silver Elite Master | 500 | 0 | 0 | 0m |
| 55 | Jefferen | Silver Elite Master | 500 | 0 | 0 | 3m |
| 56 | K | Silver Elite Master | 500 | 0 | 0 | 4m |
| 57 | kat i brød | Silver Elite Master | 500 | 0 | 0 | 0m |
| 58 | Knalle | Silver Elite Master | 500 | 0 | 0 | 1m |
| 59 | Lil Tanka Jahari | Silver Elite Master | 500 | 0 | 0 | 0m |
| 60 | markmus | Silver Elite Master | 500 | 0 | 0 | 0m |
| 61 | MathiasCSGO | Silver Elite Master | 500 | 0 | 0 | 0m |
| 62 | Megan Fox | Silver Elite Master | 500 | 0 | 0 | 3m |
| 63 | MRtootap | Silver Elite Master | 500 | 0 | 0 | 0m |
| 64 | N.s.s_2010 | Silver Elite Master | 500 | 0 | 0 | 0m |
| 65 | NTDL | Silver Elite Master | 500 | 0 | 0 | 0m |
| 66 | Pablo | Silver Elite Master | 500 | 0 | 0 | 3m |
| 67 | PickBlander | Silver Elite Master | 500 | 0 | 0 | 0m |
| 68 | poltorackijanton87 | Silver Elite Master | 500 | 0 | 0 | 1m |
| 69 | RASTA_Bobby | Silver Elite Master | 500 | 0 | 0 | 2m |
| 70 | ScreaM | Silver Elite Master | 500 | 0 | 0 | 0m |
| 71 | silent hill | Silver Elite Master | 500 | 0 | 0 | 0m |
| 72 | Skurken | Silver Elite Master | 500 | 0 | 0 | 3m |
| 73 | tobiasmp08 | Silver Elite Master | 500 | 0 | 0 | 1m |
| 74 | Vaderlicious | Silver Elite Master | 500 | 0 | 0 | 0m |
| 75 | Victor Killer12 | Silver Elite Master | 500 | 0 | 0 | 0m |
| 76 | Zzz | Silver Elite Master | 500 | 0 | 0 | 2m |
| 77 | BadAss ouio | Silver Elite | 492 | 0 | 0 | 0m |
| 78 | Kore4n_Assass1n | Silver Elite | 490 | 1 | 0 | 1m |
| 79 | rezahp777777 EasySkins com | Silver Elite | 486 | 0 | 0 | 3m |
| 80 | da rizzler | Silver Elite | 484 | 0 | 0 | 3m |
| 81 | Alfie | Silver Elite | 474 | 0.2 | 1 | 12m |
| 82 | paczka | Silver Elite | 472 | 0 | 0 | 1m |
| 83 | Banjominister | Silver Elite | 454 | 1.03 | 20 | 25m |
| 84 | Mango | Silver Elite | 450 | 0.5 | 1 | 2m |
| 85 | Det Fucking Emil | Silver Elite | 446 | 0.71 | 5 | 9m |
| 86 | leo | Silver Elite | 437 | 0 | 0 | 1m |
| 87 | Belle | Silver Elite | 427 | 0.62 | 3 | 10m |
| 88 | n1gg3killer6767 | Silver Elite | 426 | 0.67 | 41 | 38m |
| 89 | Dalle | Silver Elite | 424 | 0.74 | 32 | 1h 13m |
| 90 | Dino | Silver Elite | 422 | 0 | 0 | 2m |
| 91 | din dumme dansker! | Silver Elite | 420 | 0 | 0 | 1m |
| 92 | OG Barry on the block | Silver Elite | 418 | 0 | 0 | 3m |
| 93 | BOBBY1 S1mple | Silver Elite | 416 | 0.91 | 121 | 4h 45m |
| 94 | TheOllieGiksen | Silver Elite | 411 | 0.86 | 17 | 24m |
| 95 | flet | Silver Elite | 410 | 0.89 | 21 | 1h 0m |
| 96 | aleex2011 | Silver Elite | 402 | 0.93 | 13 | 29m |
| 97 | HOTASF | Silver IV | 375 | 0.46 | 3 | 16m |
| 98 | JamesBöng077 | Silver IV | 370 | 0.17 | 0 | 2m |
| 99 | REBENTINHO | Silver IV | 351 | 0.73 | 13 | 34m |
| 100 | HalaManThygz | Silver IV | 337 | 0.76 | 3 | 10m |
Alle ranks
Silver I
50 XP
Silver II
100 XP
Silver III
150 XP
Silver IV
300 XP
Silver Elite
400 XP
Silver Elite Master
500 XP
Gold Nova I
600 XP
Gold Nova II
700 XP
Gold Nova III
800 XP
Gold Nova Master
900 XP
Master Guardian I
1,000 XP
Master Guardian II
1,400 XP
Master Guardian Elite
1,600 XP
BigStar
2,100 XP
Legendary Eagle
2,600 XP
Legendary Eagle Master
2,900 XP
Supreme
3,400 XP
The Global Elite
4,500 XP